| Ext. | MAIN CAMPUS | ||
| ADMINISTRATIVE STAFF | TITLE | ||
| 225 | Lisa L. Redd | Executive Administrator | |
| 227 | Kelley Owens | Receptionist | |
| 221 | Fannie Watson | Admn. Asst. to Pastor Sutton | |
| 222 | Karen Hatcherson | Exec. Asst. to Pastor Sutton | |
| 249 | Sharon McElrath | Membership Records | |
| 250 | Frankie Satisfield | Publications | |
| MINISTERIAL STAFF – MAIN CAMPUS | |||
| 242 | Rev. Vernessa Barnes | Minister of Congregational Care | |
| 237 | E. Pat Sanders | ||
| ACCOUNTING STAFF | |||
| 235 | |||
| 226 | Remus Daniels | ||
| 244 | Phyllis Ross | Data Entry Clerk/Daycare Pmt Processing | |
| MUSIC STAFF | |||
| 229 | Janice Wilson | Music Coordinator | |
| 232 | James Smith | Assoc. Music Coord. | |
| 228 | Charles Johnson | Assoc Music Coord. | |
| OPS/AUXILIARY | |||
| 230 | Kitchen Operations | ||
| 240 | Daycare Office, Dorothy Wilson | Interim Director | |
| 239 | Tutorial Office | ||
| 322–6654 | Credit Union | ||
| 251–5816 | Main Campus Fax Number | ||
| 254–8961 or Operator |
Ted Peoples | Facility/Security Supervisor | |
| MINISTERIAL STAFF – ANNEX | |||
| 254–8862 | |||
| 254–8704 | Rev. Pharez Brown | Min of Evang. & Outreach | |
| 254–8615 | Rev. Caralisa Wilson | Min. of Children & Youth | |
| 254–8961 | Pamela Steele | Admn. Asst. to Annex Ministerial Staff | |
| 254–8594 | Annex Building Fax Number | ||
| SPECIAL ANNOUNCEMENTS | |||
| PRAYER REQUESTS |